Make | Audi / Seat / Skoda / Volkswagen |
---|---|
Model | A3 (8P) / A3 Convertible (8P) / A3 Sportback (8P) / ALTEA (5P) / ALTEA XL (5P) / EOS (1F7) / GOLF PLUS V (5M1) / GOLF V (1K1) / GOLF V Variant (1K5) / GOLF VI (5K1) / GOLF VI Convertible (517) / GOLF VI Variant (AJ5) / JETTA III (1K2) / JETTA IV (16/AV) / LEON (1P) / OCTAVIA II (1Z) / OCTAVIA II Combi (1Z) / TOLEDO III (5P) / TOURAN (1T1/1T2) / TOURAN (1T3) / TT (8J) / TT Roadster (8J) |
Engine | 1.2 TFSI / 1.2 TSI / 1.2 TSI 16V / 1.4 / 1.4 16V / 1.4 FSI / 1.4 TFSI / 1.4 TSI / 1.6 / 1.6 E-Power / 1.6 FSI / 1.6 LPG / 1.6 MPi / 1.6 TDI / 1.6 TDI 4motion / 1.6 TDI 4×4 / 1.8 TFSI / 1.8 TFSI quattro / 1.8 TSI / 1.8 TSI 4×4 / 1.9 TDI / 1.9 TDI 4motion / 1.9 TDI 4×4 / 2.0 / 2.0 Cupra R / 2.0 FSI / 2.0 FSI 4motion / 2.0 FSI 4×4 / 2.0 GTI / 2.0 GTi / 2.0 R / 2.0 R 4motion / 2.0 SDI / 2.0 TDI / 2.0 TDI 16V / 2.0 TDI 16V 4WD / 2.0 TDI 16V 4motion / 2.0 TDI 16V 4×4 / 2.0 TDI 16V quattro / 2.0 TDI 4motion / 2.0 TDI 4×4 / 2.0 TDI quattro / 2.0 TFSI / 2.0 TFSI 4motion / 2.0 TFSI 4×4 / 2.0 TFSI quattro / 2.0 TSI / 2.0 TTS quattro / 2.5 / 2.5 RS quattro / 3.2 R32 4motion / 3.2 V6 / 3.2 V6 quattro / 3.6 V6 / Blue E-Motion / S3 quattro |
Year | 01/08 – / 02/03 – 05/10 / 02/04 – 06/13 / 03/04 – / 03/06 – 08/15 / 03/07 – 06/14 / 03/11 – 05/16 / 04/04 – 05/09 / 04/08 – 05/13 / 05/03 – 08/12 / 05/05 – 12/12 / 05/10 – 05/15 / 06/07 – 07/09 / 07/09 – 07/13 / 08/06 – 06/14 / 09/04 – 03/13 / 09/04 – 10/10 / 10/03 – 02/09 / 10/06 – / 10/08 – 11/13 / 12/04 – 12/13 |
Body Type | Convertible / Coupe / Estate / Hatchback / MPV / Saloon |
Drive Type | AWD (All-Wheel Drive) / FWD (Front-Wheel Drive) |
Max Axle Load FA | -1005 kg / -1035 kg / -965 kg |
Max Axle Load RA | -1150 kg |
Lowering FA | 20 – 50 mm / 35 – 55 mm / 35 – 70 mm |
Lowering RA | 25 – 50 mm / 30 – 50 mm / 35 – 60 mm |
Additional Information | |
TÜV Certificate | yes |
Reviews
There are no reviews yet.